Description
Description
Elixir Strings, the #1 acoustic guitar string*
- Only coated string brand to protect the entire string with an ultra-thin coating, keeping gunk out of the gaps between the windings
- Extended Tone Life – players report their tone lasts longer than any other string, uncoated or coated
- Consistent performance and tone – ready to play whenever you are
- Smooth feel that is easy on your fingers and enhances playability
- Reduced finger squeak – good for both performance and recording
- Anti-Rust Plated Plain Steel Strings resist tone-deadening corrosion, ensuring a longer life for entire set
- With less hassle and expense of frequent strings changes, spend more time making music
*Source: MI SalesTrak® (US $ Vol)
Acoustic 80/20 Bronze with NANOWEB Coating
Part No. | Gauge | E-1 | B-2 | G-3 | D-4 | A-5 | E-6 |
---|---|---|---|---|---|---|---|
11002 | Extra Light | .010 | .014 | .023 | .030 | .039 | .047 |
11027 | Custom Light | .011 | .015 | .022 | .032 | .042 | .052 |
11052 | Light | .012 | .016 | .024 | .032 | .042 | .053 |
11077 | Light-Medium | .012 | .016 | .024 | .035 | .045 | .056 |
11102 | Medium | .013 | .017 | .026 | .035 | .045 | .056 |
11182 | HD Light | .013 | .017 | .025 | .032 | .042 | .053 |
Acoustic 80/20 Bronze Baritone with NANOWEB Coating
Part No. | Gauge | B | F# | D | A | E | B |
---|---|---|---|---|---|---|---|
11306 | Baritone | .016 | .022 | .030 | .047 | .059 | .070 |
11308 | 8-String Baritone | .016 | .022 | .030 | .047 | .059 | .070 |
.012 | .014 |
Acoustic 80/20 Bronze 12-String with NANOWEB Coating
Part No. | Gauge | E | B | G | D | A | E |
---|---|---|---|---|---|---|---|
11152 | 12-String Light | .010 | .014 | .023 | .030 | .039 | .047 |
.010 | .014 | .009 | .012 | .018 | .027 |