Martin MA130

Authentic Acoustic SP® Guitar Strings Silk & Steel

Martin® Authentic Acoustic® Superior Performance SP® strings feature higher tensile strength and tin-plated core wire on all six strings that enable a fuller and more balanced tone, quicker response and increased tuning stability. Our impeccable standards for acoustic guitar tone are embedded in our string design and precision manufacturing process. That’s why we make our own.

 

Markets are always changing, so are prices

FOR THE BEST PRICE CONTACT THE SHOP TODAY

Description

Gauge E B G D A E Tension Model
80/20 Bronze
Extra Light .010 .014 .023 .030 .039 .047 135.8 MA170
Custom Light .011 .015 .023 .032 .042 .052 153.7 MA175
Light .012 .016 .025 .032 .042 .054 167.3 MA140
Medium .013 .017 .026 .035 .045 .056 189.6 MA150
Extra Light 12-String .010/.010 .014/.014 .023/.010 .030/.012 .039/.018 .047/.027 261.7 MA180
Light 12-String .012/.012 .016/.016 .025/.010 .032/.014 .042/.020 .054/.030 324.0 MA190
Bluegrass .012 .016 .025 .035 .045 .056 179.8 MA240
92/8 Phosphor Bronze
Extra Light .010 .014 .023 .030 .039 .047 137.0 MA530
Custom Light .011 .015 .023 .032 .042 .052 155.1 MA535
Light .012 .016 .025 .032 .042 .054 168.5 MA540
Light/Medium .0125 .0165 .0255 .0335 .0435 .055 179.3 MA545
Medium .013 .017 .026 .035 .045 .056 190.9 MA550
Extra Light 12-String .010/.010 .014/.014 .023/.010 .030/.012 .039/.018 .047/.027 263.3 MA500
Silk & Steel Folk
Custom .0115 .014 .023 .028 .038 .047 122.2 MA130

Additional information

Brand

Have no product in the cart!